<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for E-Mail Marketing Tipps</title>
	<atom:link href="http://www.emailmarketingtipps.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailmarketingtipps.de</link>
	<description>Neues, Tipps und Anregungen aus der E-Mail-Marketing-Welt</description>
	<lastBuildDate>Wed, 12 Jun 2013 13:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gmail’s new inbox: Email marketing myth busting by Inbox overload? Increasing email volumes? Here&#8217;s the truth. &#124; E-Mail Marketing Tipps</title>
		<link>http://www.emailmarketingtipps.de/2013/06/05/gmails-new-inbox-email-marketing-myth-busting/#comment-28887</link>
		<dc:creator>Inbox overload? Increasing email volumes? Here&#8217;s the truth. &#124; E-Mail Marketing Tipps</dc:creator>
		<pubDate>Wed, 12 Jun 2013 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7936#comment-28887</guid>
		<description>[...] Consequently, Outlook.com and Gmail try to save us by sorting out the notifications automatically. And I like it: [...]</description>
		<content:encoded><![CDATA[<p>[...] Consequently, Outlook.com and Gmail try to save us by sorting out the notifications automatically. And I like it: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where &amp; why emails (don&#8217;t) get delivered &#8211; Sender Score benchmark data from Return Path by Inbox overload? Increasing email volumes? Here&#8217;s the truth. &#124; E-Mail Marketing Tipps</title>
		<link>http://www.emailmarketingtipps.de/2012/06/19/returnpath-senderscore-by-isp-and-by-country/#comment-28886</link>
		<dc:creator>Inbox overload? Increasing email volumes? Here&#8217;s the truth. &#124; E-Mail Marketing Tipps</dc:creator>
		<pubDate>Wed, 12 Jun 2013 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=6855#comment-28886</guid>
		<description>[...] their companions are the “bad boys”.  No wonder that Facebook &amp; Co. are reported to have a bad email reputation, as well as many bounces and unsubscribes. Most of it is graymail to me, which clutters up my [...]</description>
		<content:encoded><![CDATA[<p>[...] their companions are the “bad boys”.  No wonder that Facebook &amp; Co. are reported to have a bad email reputation, as well as many bounces and unsubscribes. Most of it is graymail to me, which clutters up my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How PayPal (really) hit the email oops gallery by René Kulka (@LukeAnker)</title>
		<link>http://www.emailmarketingtipps.de/2013/06/11/paypals-email-oops-500-euro-prize/#comment-28876</link>
		<dc:creator>René Kulka (@LukeAnker)</dc:creator>
		<pubDate>Tue, 11 Jun 2013 12:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7964#comment-28876</guid>
		<description>PayPal hit the email oops gallery (hard) http://t.co/LczVIk0eDx</description>
		<content:encoded><![CDATA[<p>PayPal hit the email oops gallery (hard) <a href="http://t.co/LczVIk0eDx" rel="nofollow">http://t.co/LczVIk0eDx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sender or subjectline &#8211; what&#8217;s more important? by Gmail’s new inbox: Email marketing myth busting &#124; E-Mail Marketing Tipps</title>
		<link>http://www.emailmarketingtipps.de/2012/03/01/sender-or-subjectline-whats-more-important/#comment-28874</link>
		<dc:creator>Gmail’s new inbox: Email marketing myth busting &#124; E-Mail Marketing Tipps</dc:creator>
		<pubDate>Tue, 11 Jun 2013 11:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=6439#comment-28874</guid>
		<description>[...] Myth: Tabs show the sender names of new emails – choose them wisely. Truth: No sender names appear in my new inbox, although the promo screenshot suggest something different. The tabs just show the label plus the number of new emails. (Of course, that doesn’t mean that choosing an appropriate sender name is not important.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Myth: Tabs show the sender names of new emails – choose them wisely. Truth: No sender names appear in my new inbox, although the promo screenshot suggest something different. The tabs just show the label plus the number of new emails. (Of course, that doesn’t mean that choosing an appropriate sender name is not important.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplest scientific split test calculator for email senders [Tool] by @oliverweinstock</title>
		<link>http://www.emailmarketingtipps.de/2013/05/24/simplest-scientific-split-test-calculator-for-email-senders-tool/#comment-28682</link>
		<dc:creator>@oliverweinstock</dc:creator>
		<pubDate>Mon, 27 May 2013 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7875#comment-28682</guid>
		<description>Hilfreich &gt;&gt; #emailmarketing Simplest scientific split test calculator for email senders [Tool] &#124; http://t.co/oWNgaXnVqY</description>
		<content:encoded><![CDATA[<p>Hilfreich &gt;&gt; #emailmarketing Simplest scientific split test calculator for email senders [Tool] | <a href="http://t.co/oWNgaXnVqY" rel="nofollow">http://t.co/oWNgaXnVqY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your best email frequency? Here&#8217;s the math by @Email_Ladder</title>
		<link>http://www.emailmarketingtipps.de/2013/04/25/whats-your-best-email-frequency-heres-the-math/#comment-28565</link>
		<dc:creator>@Email_Ladder</dc:creator>
		<pubDate>Tue, 21 May 2013 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7801#comment-28565</guid>
		<description>What&#039;s do you think is the best frequency to send out email campaigns? http://t.co/3mzO2Fjxqq</description>
		<content:encoded><![CDATA[<p>What&#8217;s do you think is the best frequency to send out email campaigns? <a href="http://t.co/3mzO2Fjxqq" rel="nofollow">http://t.co/3mzO2Fjxqq</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 358 symbols tested in subject lines &#8211; iPhone, Hotmail &amp; more [incl. Cheat sheet] by @mailermailer</title>
		<link>http://www.emailmarketingtipps.de/2012/11/19/symbols-tested-in-subject-lines-on-iphone-hotmail/#comment-28547</link>
		<dc:creator>@mailermailer</dc:creator>
		<pubDate>Mon, 20 May 2013 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7381#comment-28547</guid>
		<description>Cheat sheet: 358 symbols tested in subject lines (iPhone, Hotmail &amp; more!) http://t.co/UaqUgSSIaL #emailmarketing #emailtips</description>
		<content:encoded><![CDATA[<p>Cheat sheet: 358 symbols tested in subject lines (iPhone, Hotmail &amp; more!) <a href="http://t.co/UaqUgSSIaL" rel="nofollow">http://t.co/UaqUgSSIaL</a> #emailmarketing #emailtips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 358 symbols tested in subject lines &#8211; iPhone, Hotmail &amp; more [incl. Cheat sheet] by @mu1i</title>
		<link>http://www.emailmarketingtipps.de/2012/11/19/symbols-tested-in-subject-lines-on-iphone-hotmail/#comment-28529</link>
		<dc:creator>@mu1i</dc:creator>
		<pubDate>Mon, 20 May 2013 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7381#comment-28529</guid>
		<description>358 symbols tested in subject lines - #emailmarketing #email #digitalmarketing #digital - http://t.co/EoolVuxkNc</description>
		<content:encoded><![CDATA[<p>358 symbols tested in subject lines &#8211; #emailmarketing #email #digitalmarketing #digital &#8211; <a href="http://t.co/EoolVuxkNc" rel="nofollow">http://t.co/EoolVuxkNc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World map of email service providers (ESPs) by René Kulka (@LukeAnker)</title>
		<link>http://www.emailmarketingtipps.de/2012/07/04/list-of-email-service-providers-all-around-the-world/#comment-28466</link>
		<dc:creator>René Kulka (@LukeAnker)</dc:creator>
		<pubDate>Thu, 16 May 2013 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7004#comment-28466</guid>
		<description>@mpulfr The ESP world map http://t.co/14qbetmIRA is far from beeing complete. Have u seen this list by country http://t.co/47D9gkrryL?</description>
		<content:encoded><![CDATA[<p>@mpulfr The ESP world map <a href="http://t.co/14qbetmIRA" rel="nofollow">http://t.co/14qbetmIRA</a> is far from beeing complete. Have u seen this list by country <a href="http://t.co/47D9gkrryL?" rel="nofollow">http://t.co/47D9gkrryL?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaks in your email response mechanics? Better check. by @redDOTmail</title>
		<link>http://www.emailmarketingtipps.de/2013/05/08/leaks-in-your-email-response-mechanics-better-check/#comment-28311</link>
		<dc:creator>@redDOTmail</dc:creator>
		<pubDate>Wed, 08 May 2013 22:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailmarketingtipps.de/?p=7863#comment-28311</guid>
		<description>Leaks in your #email response mechanics? Better check. &gt; http://t.co/McjrjTzYYj</description>
		<content:encoded><![CDATA[<p>Leaks in your #email response mechanics? Better check. &gt; <a href="http://t.co/McjrjTzYYj" rel="nofollow">http://t.co/McjrjTzYYj</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
