By the way of speaking about the most read email marketing blogs: it’s also time to do a quick refresh of my recommended 250 Twitter follows (gleanings). The list is about one and a half year old already; there may be some new influencers, who you should follow, and others, who quit talking about email. Please find the new and condensed overview below:
Key email marketing influencers on Twitter:

- lorenmcdonald (34.3, →8577, 3649←, ★507, 231)
- chadswhite (21.3, →9777, 4394←, ★842, 0)
- inboxgroup (31.2, →5844, 1420←, ★230, 6)
- andrewkordek (38.6, →3523, 2856←, ★240, 15)
- jacaldwell (73.9, →3853, 300←, ★206, 150)
- tamaragielen (21.7, →6208, 1139←, ★365, 265)
- scottcohen13 (31.6, →2628, 1304←, ★177, 8)
- markbrownlow (10.5, →4785, 313←, ★393, 186)
- kmagill (5.7, →2661, 1999←, ★131, 1)
- tabsharani (19, →9875, 4168←, ★220, 307)
- indiescott (22.1, →7249, 5670←, ★303, 50)
- wise_laura (6.9, →2281, 442←, ★150, 2)
- stylecampaign (10.4, →4089, 1497←, ★284, 0)
- kathpay (13.6, →4070, 844←, ★223, 5)
- jvanrijn (59.6, →4882, 1943←, ★321, 3496)
- deliverability (9.1, →12888, 9790←, ★376, 18)
- returnpath (10.1, →11752, 1868←, ★534, 33)
- theemailguide (96.4, →17690, 10813←, ★754, 6)
- captaininbox (36.1, →3525, 760←, ★206, 90)
- simmsjenkins (15.5, →3554, 799←, ★354, 698)
- emailmadman (3.7, →1272, 729←, ★107, 0)
- andrewbonar (22.8, →2954, 781←, ★204, 302)
- billmccloskey (12, →2136, 453←, ★134, 10)
- theeec (3.4, →7999, 762←, ★362, 0)
- ddayman (10.1, →3346, 265←, ★215, 12)
- lukes_tweets (10.2, →1221, 729←, ★127, 25)
- meladorri (22.5, →3557, 721←, ★302, 819)
- emaildaniels (7.4, →3416, 872←, ★163, 47)
- email_expert (25.4, →15847, 2473←, ★595, 524)
- trendlinei (12.7, →2212, 1642←, ★136, 14)
- remybergsma (139.6, →2064, 563←, ★178, 2815)
- emailstatcenter (4.8, →3919, 964←, ★228, 0)
- mostew (6, →1948, 1131←, ★173, 7)
- emailblog (20.4, →3089, 1417←, ★170, 227)
- gwdbis3 (53.1, →1263, 654←, ★76, 109)
- allwebemail (13.4, →1661, 679←, ★145, 20)
- kevinsenne (15.8, →5554, 4040←, ★166, 10)
- tinktaylor (16.5, →2506, 1817←, ★143, 27)
- alexcwilliams (43.6, →3954, 985←, ★318, 825)
- litmusapp (30.6, →12386, 10748←, ★678, 2349)
- brightwave (9, →2137, 1799←, ★153, 70)
- delaquist (2.5, →2060, 66←, ★140, 51)
- emailclub (4.1, →2291, 399←, ★158, 0)
- iamelliot (70.7, →3033, 1504←, ★207, 2031)
- evansmom (11.5, →1632, 1365←, ★83, 12)
- campaignmonitor (75, →24297, 9351←, ★1509, 2581)
- marketingsherpa (15.7, →44830, 777←, ★2935, 571)
- aliverson (25.5, →1732, 1107←, ★163, 250)
- mailchimp (79.5, →137751, 17174←, ★5134, 2396)
- coreybauer (31.8, →1160, 880←, ★70, 6)
- tom_sather (1.5, →1022, 642←, ★75, 7)
- coskier (48.4, →2237, 2313←, ★112, 23)
- ktrivunovic (2.3, →1176, 332←, ★83, 0)
- emailreview (7.4, →3727, 1164←, ★228, 24)
- hugeheadca (117.3, →1621, 930←, ★126, 212)
- socialemail (36.4, →9689, 8894←, ★552, 1)
- email_queen (4.8, →1439, 516←, ★101, 841)
- sydneysulli (11.3, →1316, 894←, ★114, 209)
- esps (54.5, →6466, 3492←, ★346, 40)
- adamholdenbache (19.9, →5956, 4128←, ★566, 61)
- mattblumberg (2.5, →3596, 206←, ★290, 67)
- tawatson (9, →2055, 254←, ★129, 2)
- emaildirect (13.8, →3580, 3582←, ★195, 1)
- ben_approves (6, →3791, 3830←, ★191, 310)
- emailinstitute (49, →4076, 470←, ★284, 0)
- arrendale (3.8, →1091, 400←, ★93, 13)
- riazkanani (13.6, →2309, 1499←, ★137, 28)
- msouder (1.9, →565, 330←, ★50, 0)
- syncmarketing (38.3, →2886, 1787←, ★93, 1)
- jeajen (0.4, →1254, 135←, ★109, 20)
- skipfidura (5.4, →1660, 1346←, ★91, 56)
- kimberlysnyder (1.6, →1069, 989←, ★85, 0)
- pure360 (25.6, →6341, 3025←, ★366, 11)
- clickmail (4.1, →2891, 1289←, ★178, 30)
- miapapanicolaou (6.4, →1076, 425←, ★83, 7)
- alchemyworx (4.1, →1377, 539←, ★78, 12)
- barteltom (5.1, →888, 510←, ★49, 98)
- lashbackllc (3, →1449, 530←, ★94, 18)
- plantoengage (13.8, →697, 524←, ★43, 0)
- jolyonh (4.9, →1013, 1978←, ★64, 2)
- gbilbrey (0.1, →549, 22←, ★39, 0)
Explanation:
The list is ordered by the experts’ calculated network importance using an algorithm similar to Google’s PageRank. The first entry, Loren, is identified as most influential (again 🙂 ). This is also represented by node/text size and blue color in the network chart.
Every list entry shows a twitter handle plus a user description on mouse-over, which must include the keyword ’email’. In brackets, there’s also the number of tweets per week (statuses / account_age), the number of followers and follows (as indicated by in/out arrows) and a link to the Twitter-list memberships and likes (indicated by a star) – feel free to explore the two latter ones, too.
Finally, don’t forget to…
Follow @LukeAnker😉
Pingback: Which list building tactics are effective and yet easy to implement?
Pingback: Top 1.000 Email Experts on Twitter - Ready to Subscribe...